AC LED Light Engine (MPLR)
OVERVIEW :
Overdrive multi-purpose LED Retrofits (MPLR) is uniquely designed to convert and upgrade most of the existing ceiling fixtures, pendants to the latest LED Technology without rewiring and is as easy as changing a light bulb. With our patented designs, most of the existing ceiling fixtures, pendants, and portable lamps are easy to adapt with our LED Retrofits without rewiring. With our MPLRs, the lighting factories, no longer need to assemble the lighting fixtures, they only need to pack all the lighting components in a box and ship to the customers. Parts are installed with MPLR, to become a complete lighting Fixture. This not only saves the production time and cost, but also allows distributors to stock less
- Multiple mounting systems provided, with a unique patented design, allowing users to plug and play.
- Plug & Play Module using E26/GU24 Hard Wire Socket Connecter for Most Fixtures.
- Three Simple, Easy installation options.
- Multiple wattage - 11W, 16W, 19W, 25W available in 3000K, 4000K and 5000K
- Dimmable and compatible with most major brand dimmers on the market.
- DOB design with LM80 LED chips.
- Suitable for Industrial and Residential fixtures.
- Suitable for Ceiling Fixtures, Pendants, floor lamps. 5 years warranty.
$0.00
In stock
SKU
AC LED Light Engine (MPLR)
2nd Generation MPLR
IMAGE | ITEM NO | MODEL NO | Input Voltage (V) | Wattage (W) | Lumen (lm) | Efficacy (lm/W) | CCT | CRI | Power Factor | Case Qty | CERTIFICATIONS |
---|---|---|---|---|---|---|---|---|---|---|---|
320 | ODMP16CCT | 120V | 16 | 1200 | 75 | 3000K/4000K/5000K Switchable | 92 | >0.9 | 40 | ETL/ES | |
321 | ODMP19CCT | 120V | 19 | 1450 | 76 | 3000K/4000K/5000K Switchable | 92 | >0.9 | 40 | ETL/ES | |
322 | ODMP244K | 120V | 24 | 2000 | 83 | 4000K | 92 | >0.9 | 40 | ETL/ES | |
323 | ODMP19EMCCT | 120V | 19 | 1450 | 76 | 3000K/4000K/5000K Switchable | 92 | >0.9 | 40 | ETL/ES |
MPLR
IMAGE | ITEM NO | MODEL NO | Input Voltage (V) | Wattage (W) | Lumen (lm) | Efficacy (lm/W) | CCT | CRI | Power Factor | Case Qty | CERTIFICATIONS |
---|---|---|---|---|---|---|---|---|---|---|---|
312 | ODMP13113NU | 120V | 11 | 880 | 80 | 3000K | 82 | >0.9 | 24 | ETL/ES | |
313 | ODMP13114NU | 120V | 11 | 880 | 80 | 4000K | 82 | >0.9 | 24 | ETL/ES | |
301 | ODMP13163NU | 120V | 16 | 1140 | 71 | 3000K | 82 | >0.9 | 24 | ETL/ES | |
309 | ODMP13164NU | 120V | 16 | 1140 | 71 | 4000K | 82 | >0.9 | 24 | ETL/ES | |
314 | ODMP13165NU | 120V | 16 | 1140 | 71 | 5000K | 82 | >0.9 | 24 | ETL/ES | |
302 | ODMP13193NU | 120V | 19 | 1420 | 75 | 3000K | 82 | >0.9 | 24 | ETL/ES | 310 | ODMP13194NU | 120V | 19 | 1420 | 75 | 4000K | 82 | >0.9 | 24 | ETL/ES | 315 | ODMP13195NU | 120V | 19 | 1420 | 75 | 5000K | 82 | >0.9 | 24 | ETL/ES | 303 | ODMP13253NU | 120V | 25 | 2090 | 84 | 3000K | 82 | >0.9 | 24 | ETL/ES | 311 | ODMP13254NU | 120V | 25 | 2090 | 84 | 4000K | 82 | >0.9 | 24 | ETL/ES | 316 | ODMP13255NU | 120V | 25 | 2090 | 84 | 5000K | 82 | >0.9 | 24 | ETL/ES |
304 | E1 | E26 Socket Adapter for Retrofit | |||||||||
305 | EA | E26 Socket Adapter Pole Mount for Retrofit | |||||||||
306 | GU | GU24 Socket Adapter for Retrofit, US version | |||||||||
307 | M1 | Pair of Magnetic Screws for Retrofit white box | |||||||||
319 | EA | Hard Wire Pole Mounting Adaptor for Retrofit |
Write Your Own Review