L16A3WAYOM/27K
ITEM NO -630
Input Wattage (W) | 3/11/16 |
Equivalent Incand. replacement | =40/70/100W |
Input Voltage Range (V) | 120V |
Input Current (mA) | 140 |
Initial Lumens(lm) | 350/1200/1600 |
Efficacy | 100 |
Color Rendering Index (CRI) | 80 |
Color Temperature (K) | 2700K |
Power Factor | 0.98 |
THD(%) | 30% |
Base | E26 |
Avg Rated Life (Hrs) | 25000 |
Beam Angle (Deg) | 300 |
Limited Warranty (Years) | 5 |
Operating Temp Range | -4F to 113F |
Size (Inch) DIA | 2.64 |
Size (Inch) Length | 5.55 |
Case Qty | 48 |
Dimming | Yes |
Energy Star | No |
Environment | Damp Location |
$0.00
In stock
SKU
L16A3WAYOM/27K