PAR Lamps
OVERVIEW :
Overdrive Energy star qualified High CRI LED PAR bulbs are available in PAR20 , PAR30 & PAR38 models having a 40 degree beam angle. These are perfect replacement of Incandescent PAR's as they provide high quality light in retail, recessed residential , track light & architectural segment.Low energy consumption saves up to 80% energy cost and designed for long product life.
- Suitable for Residential, Commercial & Hospitality application
- Smooth dimming range from 10-100%
- Direct replacement and easy to fit
- Instant on and bright and color stability over lifetime of product
- Significantly reduces maintenance costs
- 5 Years limited warranty
$0.00
In stock
SKU
PAR Lamps
PRODUCT DETAILS - DIMMABLE
Image | Item No | Model No | Input voltage (V) | Input Wattage (W) | Equivalent Incandescent | Nominal Lumen | CCT (K) | CRI | Power Factor | Life Hrs | Case Qty | Certification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
637 | L6HPAR20DIM/FL/30K | 120V | 6.5W | =50W | 455 | 3000K | >90 | 0.91 | 25,000 | 12 | UL | |
700 | L7HPAR20DIM/FL/50K | 120V | 7W | =50W | 450 | 5000K | >90 | 0.96 | 25,000 | 12 | LM79 | |
631 | L10HPAR30DIM/FL/30K | 120V | 10.5W | =75W | 720 | 3000K | >90 | 0.96 | 25,000 | 12 | UL | |
660 | L10HPAR30DIM/FL/50K | 120V | 10.5W | =75W | 780 | 5000K | >90 | 0.96 | 25,000 | 12 | LM79 | |
717 | L11PAR30LNDIM/30K | 120V | 11W | =75W | 900 | 3000K | >80 | 0.94 | 25,000 | 12 | UL | |
718 | L11PAR30LNDIM/50K | 120V | 11W | =75W | 900 | 5000K | >80 | 0.94 | 25,000 | 12 | UL | |
693 | L11HPAR30LNDIM/FL/50K | 120V | 11W | =75W | 900 | 5000K | >90 | 0.94 | 25,000 | 12 | UL | |
633 | L16HPAR38DIM/FL/30K | 120V | 16.5W | =90W | 1150 | 3000K | >90 | 0.96 | 25,000 | 12 | UL | |
719 | L17PAR38DIM/FL/30K | 120V | 17W | =90W | 1300 | 3000K | >80 | 0.96 | 25,000 | 12 | UL | |
720 | L17PAR38DIM/FL/50K | 120V | 17W | =90W | 1300 | 5000K | >80 | 0.96 | 25,000 | 12 | UL |
Write Your Own Review